Seesaw
⚙️ Key Specs / Design & Safety Considerations
To ensure safety, durability, fun, these are the parameters / specifications you should check:
| Spec | Typical / Recommended Values / Notes |
|---|---|
| Material & Structure | Use galvanized iron (GI) or mild steel (MS), good pipes (B-class steel), solid fulcrum with strong bearings or bushings. Seats preferably FRP (fibreglass), HDPE, or moulded plastic, or safe wooden / metal with smooth edges. Coating / paint / powder coating to resist rust. |
| Number of Seats / Capacity | Usually 2 seats; can have 4-seater (two boards or a board divided into 4). Check weight capacity — how many kids / max kg. |
| Seat Dimensions & Height | Seat height above ground should allow feet to touch ground safely when board is horizontal. Ends should not go too high to avoid fall hazard. Length of board proportional to pivot height: longer board more swing but more stress. |
| Fulcrum & Pivot Details | Strong pivot (maybe a pipe/shaft), bearing or bushing to ensure smooth motion. Central pivot height well-anchored. Pivot cap/nut bolts covered so no exposed sharp parts. |
| Handle / Grips | Kids should have grip handles near the seats arms so they can hold. Handles must be sturdy, no sharp edges. |
| Safe / Fall Zone | Enough ground area around the seesaw so when ends go up/down, no risk of hitting children or objects. Also surface below must be safe: sand, rubber matting, soft ground etc. |
| Finish / Coating / Anti-Rust | Powder coating / galvanization; thick enough (30-50 µm etc). If FRP seats, ensure UV-stable, smooth finish. |
| Compliance & Standards | If public or school playground: following local / municipal norms (pipe diameters, safe zones, seats, paint, pivot, etc.). E.g. Mumbai’s specifications: ground space ~1.9 m × 0.8 m, safe play area ~2.9 m × 1.8 m for seesaw. |

